Business Checking
Types of checking accounts tailored to your business.
ACCOUNT COMPARISON CHART
Simple Business Checking | Non-Profit Business Checking | Choice Business Checking | |
---|---|---|---|
Best For | Small businesses with low transaction volume | Non-Profit organizations, with low to moderate transaction volumes | Small to medium-sized businesses with high transaction volumes |
Account opening balance | $100 | $100 | $100 |
Monthly service fee | None | None | $22 |
Average Daily Balance Required to avoid Monthly Service Charge | None | None | $15,000 |
Number of Included Transactions per month | Up to 100 transactions, then $0.40 per excess transaction | Up to 500 transactions then $.040 per excess transaction | Up to 500 transactions, then $0.40 per excess transaction |
Number of Included items per Deposit2 per month | Up to 10 deposits, then $2.00 per excess deposit | Up to 35 deposits, then $2.00 per excess deposit | Up to 35 deposits, then $2.00 per excess deposit |
Number of Included items per Deposit2 | Up to 10 items per deposit, then $0.50 per excess item | Up to 10 items per deposit, then $0.50 per excess item | Up to 10 items per deposit, then $0.50 per excess item |
Amount of Cash processed at No Charge | Up to $1,000, then $0.20 per $100 | Up to $3,500, then $0.20 per $100 | Up to $3,500, then $0.20 per $100 |
Bonus Credit | $25 credit towards initial checkbook purchase | $50 credit towards initial checkbook purchase | $100 credit towards initial checkbook purchase |
Earnings Credit | Not Available | Not Available | Not Available |
1 Transaction are all external debits and credits. This includes, but may not be limited to, share drafts cleared, ACH debits and credits, debit card transactions, ATM withdrawals, bill pay debits, and Remote Deposit Capture items.
2Each single deposit made in a branch or at an ATM
3Items per deposit are any item included in an individual deposit that is received in-branch, at an ATM, or through Remote Deposit Capture.
ACCOUNT COMPARISON CHART
Analysis Business Checking | Zero Balance Checking | |
---|---|---|
Best For | Non-Profit organizations, with low to moderate transaction volumes | Large businesses with very high transaction volume |
Account opening balance | $100 | $0 |
Monthly service fee | $20 | $20 |
Average Daily Balance Required to avoid Monthly Service Charge | $0.20 per check | $0.20 per check |
Deposit1,2 Fee | $0.75 per deposit ticket (Maximum of 10 items per ticket) | $0.75 per deposit ticket (Maximum of 10 items per ticket) |
Cash Deposit1 | Free | Free |
ACH Credit / Debit Received | $0.15 per item | $0.15 per item |
Sweep Checking Monthly Fee | $30 | $30 |
Earnings Credit | Not Available | Available |
1Each single deposit is made in-branch or at an ATM. Each cash deposit is considered one item.
2Items per deposit are any item included in an individual deposit that deposit is received in-branch, at an ATM, or through Remote Deposit Capture
Business Account Documentation Checklist
When getting ready to open your business membership, here is a list of documents you will need to have on hand.
Contact us at 1-800-852-7598 ext. 2966